2024 General Election Results
October 20, 2024
Counting is now closed and will resume on Sunday for any electoral districts that are not 100% reported. More information is available here. Final count will begin on October 26.
Initial count includes votes cast at district electoral offices, at advance voting and on Final Voting Day. It also includes vote-by-mail ballots that were returned by mail before the end of advance voting. Read more about initial count and final count.
Counting progress is displayed below as the number of advance voting and Final Voting Day ballot boxes reported.
Out-of-district ballots include ballots cast at voting places outside the voter’s electoral district, as well as ballots cast by assisted telephone voting and vote-by-mail ballots. Because voters can vote at any voting place in a B.C. election, the count of out-of-district ballots will display “in progress” until all ballot boxes have been reported.
Independent and Unaffiliated candidates do not represent a political party.
Party | Electoral Districts Leading | Total Votes | % of Vote | ||
---|---|---|---|---|---|
BC Green Party | 2 | 166,838 | 8.19 % | ||
BC NDP | 46 | 908,603 | 44.59 % | ||
Conservative Party | 45 | 887,736 | 43.57 % | ||
Electoral District | GP | NDP | CP | Other | Total Valid Votes | Advance Voting Ballot Boxes | Final Voting Day Ballot Boxes | Out-of-district ballots | |
---|---|---|---|---|---|---|---|---|---|
Abbotsford-Mission | 0 | 10,558 | 13,254 | 0 | 23,812 | 5 of 5 | 16 of 16 | In Progress | |
Abbotsford South | 0 | 7,232 | 12,851 | 669 | 20,752 | 5 of 5 | 18 of 18 | In Progress | |
Abbotsford West | 0 | 6,948 | 11,225 | 914 | 19,087 | 4 of 4 | 16 of 16 | In Progress | |
Boundary-Similkameen | 1,422 | 10,273 | 11,729 | 771 | 24,195 | 10 of 10 | 22 of 22 | In Progress | |
Bulkley Valley-Stikine | 588 | 3,602 | 4,875 | 236 | 9,301 | 5 of 5 | 24 of 24 | In Progress | |
Burnaby Centre | 0 | 9,413 | 7,120 | 0 | 16,533 | 5 of 5 | 11 of 11 | In Progress | |
Burnaby East | 1,489 | 10,058 | 7,984 | 0 | 19,531 | 6 of 6 | 12 of 12 | In Progress | |
Burnaby-New Westminster | 0 | 10,258 | 5,984 | 921 | 17,163 | 4 of 4 | 13 of 13 | In Progress | |
Burnaby North | 0 | 10,353 | 8,456 | 736 | 19,545 | 4 of 4 | 13 of 13 | In Progress | |
Burnaby South-Metrotown | 920 | 7,294 | 6,188 | 415 | 14,817 | 4 of 4 | 13 of 13 | In Progress | |
Cariboo-Chilcotin | 0 | 5,731 | 13,412 | 0 | 19,143 | 7 of 7 | 38 of 41 | In Progress | |
Chilliwack-Cultus Lake | 0 | 10,860 | 13,307 | 0 | 24,167 | 6 of 6 | 15 of 15 | In Progress | |
Chilliwack North | 1,133 | 7,777 | 11,491 | 473 | 20,874 | 4 of 4 | 16 of 16 | In Progress | |
Columbia River-Revelstoke | 1,393 | 7,901 | 8,615 | 0 | 17,909 | 7 of 7 | 19 of 19 | In Progress | |
Coquitlam-Burke Mountain | 0 | 10,592 | 10,324 | 0 | 20,916 | 5 of 5 | 13 of 13 | In Progress | |
Coquitlam-Maillardville | 1,411 | 11,569 | 8,939 | 520 | 22,439 | 4 of 4 | 17 of 17 | In Progress | |
Courtenay-Comox | 6,987 | 12,914 | 13,146 | 627 | 33,674 | 6 of 6 | 18 of 18 | In Progress | |
Cowichan Valley | 5,599 | 11,423 | 10,699 | 591 | 28,312 | 6 of 6 | 20 of 20 | In Progress | |
Delta North | 1,259 | 10,692 | 8,231 | 176 | 20,358 | 7 of 7 | 12 of 12 | In Progress | |
Delta South | 0 | 11,558 | 14,234 | 0 | 25,792 | 4 of 4 | 15 of 15 | In Progress | |
Esquimalt-Colwood | 5,485 | 14,456 | 8,355 | 0 | 28,296 | 5 of 5 | 17 of 17 | In Progress | |
Fraser-Nicola | 1,697 | 6,716 | 10,146 | 0 | 18,559 | 10 of 10 | 32 of 32 | In Progress | |
Juan de Fuca-Malahat | 5,345 | 8,942 | 8,919 | 0 | 23,206 | 7 of 7 | 16 of 16 | In Progress | |
Kamloops Centre | 2,544 | 10,098 | 12,126 | 0 | 24,768 | 6 of 6 | 16 of 16 | In Progress | |
Kamloops-North Thompson | 2,143 | 9,549 | 17,538 | 0 | 29,230 | 8 of 8 | 32 of 32 | In Progress | |
Kelowna Centre | 1,061 | 10,593 | 10,739 | 2,526 | 24,919 | 6 of 6 | 15 of 15 | In Progress | |
Kelowna-Lake Country-Coldstream | 1,080 | 8,793 | 13,618 | 1,635 | 25,126 | 7 of 7 | 17 of 17 | In Progress | |
Kelowna-Mission | 1,312 | 8,615 | 13,789 | 2,903 | 26,619 | 5 of 5 | 18 of 18 | In Progress | |
Kootenay Central | 4,020 | 8,466 | 6,840 | 2,159 | 21,485 | 8 of 8 | 23 of 23 | In Progress | |
Kootenay-Monashee | 1,745 | 9,953 | 7,500 | 0 | 19,198 | 7 of 7 | 19 of 19 | In Progress | |
Kootenay-Rockies | 971 | 4,088 | 8,114 | 5,776 | 18,949 | 7 of 7 | 19 of 19 | In Progress | |
Ladysmith-Oceanside | 2,162 | 13,417 | 11,671 | 5,334 | 32,584 | 6 of 6 | 19 of 19 | In Progress | |
Langford-Highlands | 2,286 | 10,940 | 8,038 | 0 | 21,264 | 4 of 4 | 14 of 14 | In Progress | |
Langley-Abbotsford | 1,393 | 8,436 | 14,042 | 1,273 | 25,144 | 5 of 5 | 17 of 17 | In Progress | |
Langley-Walnut Grove | 1,215 | 10,592 | 11,803 | 130 | 23,740 | 4 of 4 | 15 of 15 | In Progress | |
Langley-Willowbrook | 1,614 | 9,630 | 10,591 | 0 | 21,835 | 4 of 4 | 15 of 15 | In Progress | |
Maple Ridge East | 1,570 | 11,465 | 11,789 | 0 | 24,824 | 5 of 5 | 17 of 17 | In Progress | |
Maple Ridge-Pitt Meadows | 0 | 14,076 | 11,662 | 0 | 25,738 | 5 of 5 | 16 of 16 | In Progress | |
Mid Island-Pacific Rim | 3,276 | 13,588 | 11,135 | 0 | 27,999 | 9 of 9 | 23 of 23 | In Progress | |
Nanaimo-Gabriola Island | 3,380 | 14,082 | 9,386 | 0 | 26,848 | 7 of 7 | 19 of 19 | In Progress | |
Nanaimo-Lantzville | 2,474 | 14,610 | 11,338 | 0 | 28,422 | 5 of 5 | 15 of 15 | In Progress | |
Nechako Lakes | 607 | 3,100 | 7,770 | 0 | 11,477 | 9 of 9 | 26 of 26 | In Progress | |
New Westminster-Coquitlam | 2,292 | 12,214 | 6,225 | 0 | 20,731 | 7 of 7 | 14 of 14 | In Progress | |
North Coast-Haida Gwaii | 0 | 4,639 | 2,574 | 0 | 7,213 | 6 of 7 | 27 of 28 | In Progress | |
North Island | 2,326 | 13,215 | 13,897 | 0 | 29,438 | 6 of 6 | 33 of 33 | In Progress | |
North Vancouver-Lonsdale | 0 | 16,060 | 8,791 | 0 | 24,851 | 4 of 4 | 18 of 18 | In Progress | |
North Vancouver-Seymour | 1,676 | 15,671 | 10,686 | 1,741 | 29,774 | 4 of 4 | 20 of 20 | In Progress | |
Oak Bay-Gordon Head | 6,197 | 13,721 | 8,160 | 0 | 28,078 | 11 of 11 | 17 of 17 | In Progress | |
Peace River North | 0 | 806 | 10,997 | 2,978 | 14,781 | 6 of 6 | 20 of 20 | In Progress | |
Peace River South | 0 | 558 | 7,068 | 2,476 | 10,102 | 5 of 5 | 14 of 14 | In Progress | |
Penticton-Summerland | 1,439 | 10,955 | 11,425 | 3,610 | 27,429 | 8 of 8 | 17 of 17 | In Progress | |
Port Coquitlam | 1,604 | 13,381 | 9,735 | 240 | 24,960 | 5 of 5 | 18 of 18 | In Progress | |
Port Moody-Burquitlam | 1,857 | 12,871 | 10,143 | 0 | 24,871 | 4 of 4 | 19 of 19 | In Progress | |
Powell River-Sunshine Coast | 3,836 | 14,060 | 10,215 | 331 | 28,442 | 8 of 8 | 20 of 20 | In Progress | |
Prince George-Mackenzie | 1,451 | 4,829 | 10,533 | 420 | 17,233 | 6 of 6 | 18 of 18 | In Progress | |
Prince George-North Cariboo | 848 | 3,323 | 11,262 | 4,296 | 19,729 | 7 of 7 | 25 of 25 | In Progress | |
Prince George-Valemount | 1,582 | 5,555 | 8,880 | 0 | 16,017 | 6 of 6 | 23 of 23 | In Progress | |
Richmond-Bridgeport | 526 | 5,716 | 9,642 | 633 | 16,517 | 5 of 5 | 14 of 14 | In Progress | |
Richmond Centre | 0 | 5,739 | 8,208 | 1,767 | 15,714 | 4 of 4 | 12 of 12 | In Progress | |
Richmond-Queensborough | 0 | 8,442 | 9,864 | 959 | 19,265 | 4 of 4 | 15 of 15 | In Progress | |
Richmond-Steveston | 778 | 10,013 | 9,578 | 2,293 | 22,662 | 5 of 5 | 15 of 15 | In Progress | |
Saanich North and the Islands | 11,858 | 10,538 | 9,876 | 623 | 32,895 | 6 of 6 | 22 of 22 | In Progress | |
Saanich South | 5,247 | 14,587 | 9,652 | 0 | 29,486 | 6 of 6 | 19 of 19 | In Progress | |
Salmon Arm-Shuswap | 2,209 | 9,439 | 16,313 | 3,257 | 31,218 | 9 of 9 | 28 of 28 | In Progress | |
Skeena | 400 | 5,287 | 6,173 | 125 | 11,985 | 7 of 7 | 18 of 18 | In Progress | |
Surrey City Centre | 845 | 6,439 | 6,343 | 298 | 13,925 | 7 of 7 | 12 of 12 | In Progress | |
Surrey-Cloverdale | 1,107 | 9,332 | 10,004 | 149 | 20,592 | 5 of 5 | 14 of 14 | In Progress | |
Surrey-Fleetwood | 1,286 | 9,574 | 8,988 | 0 | 19,848 | 5 of 5 | 13 of 13 | In Progress | |
Surrey-Guildford | 791 | 8,569 | 8,671 | 364 | 18,395 | 6 of 6 | 12 of 12 | In Progress | |
Surrey-Newton | 0 | 7,632 | 6,506 | 888 | 15,026 | 7 of 7 | 12 of 13 | In Progress | |
Surrey North | 626 | 6,467 | 7,728 | 278 | 15,099 | 5 of 5 | 12 of 12 | In Progress | |
Surrey-Panorama | 0 | 8,176 | 8,527 | 397 | 17,100 | 4 of 4 | 10 of 10 | In Progress | |
Surrey-Serpentine River | 0 | 9,034 | 9,550 | 542 | 19,126 | 5 of 5 | 13 of 13 | In Progress | |
Surrey South | 0 | 8,623 | 12,465 | 0 | 21,088 | 6 of 6 | 13 of 13 | In Progress | |
Surrey-White Rock | 0 | 12,260 | 14,255 | 646 | 27,161 | 5 of 5 | 16 of 16 | In Progress | |
Vancouver-Fraserview | 1,233 | 11,403 | 7,376 | 0 | 20,012 | 5 of 5 | 16 of 16 | In Progress | |
Vancouver-Hastings | 2,300 | 13,700 | 5,231 | 152 | 21,383 | 4 of 4 | 16 of 16 | In Progress | |
Vancouver-Kensington | 1,402 | 11,277 | 5,920 | 0 | 18,599 | 5 of 5 | 12 of 12 | In Progress | |
Vancouver-Langara | 925 | 8,111 | 7,823 | 0 | 16,859 | 4 of 4 | 11 of 11 | In Progress | |
Vancouver-Little Mountain | 1,781 | 15,008 | 7,449 | 0 | 24,238 | 4 of 4 | 15 of 15 | In Progress | |
Vancouver-Point Grey | 1,817 | 11,976 | 7,310 | 0 | 21,103 | 5 of 5 | 14 of 14 | In Progress | |
Vancouver-Quilchena | 1,666 | 8,214 | 11,036 | 376 | 21,292 | 4 of 4 | 14 of 14 | In Progress | |
Vancouver-Renfrew | 1,026 | 10,578 | 5,193 | 0 | 16,797 | 4 of 4 | 14 of 14 | In Progress | |
Vancouver-South Granville | 2,744 | 16,389 | 6,460 | 0 | 25,593 | 4 of 4 | 16 of 16 | In Progress | |
Vancouver-Strathcona | 2,363 | 13,277 | 3,329 | 324 | 19,293 | 6 of 6 | 17 of 17 | In Progress | |
Vancouver-West End | 1,792 | 12,595 | 5,482 | 140 | 20,009 | 5 of 5 | 13 of 13 | In Progress | |
Vancouver-Yaletown | 1,191 | 8,552 | 7,567 | 0 | 17,310 | 5 of 5 | 13 of 13 | In Progress | |
Vernon-Lumby | 0 | 11,528 | 11,144 | 4,455 | 27,127 | 7 of 7 | 18 of 18 | In Progress | |
Victoria-Beacon Hill | 9,026 | 12,714 | 5,172 | 0 | 26,912 | 6 of 6 | 17 of 17 | In Progress | |
Victoria-Swan Lake | 5,617 | 13,498 | 4,916 | 150 | 24,181 | 7 of 7 | 16 of 16 | In Progress | |
West Kelowna-Peachland | 0 | 7,118 | 13,194 | 5,511 | 25,823 | 6 of 6 | 16 of 16 | In Progress | |
West Vancouver-Capilano | 1,372 | 6,711 | 11,672 | 5,141 | 24,896 | 6 of 6 | 14 of 14 | In Progress | |
West Vancouver-Sea to Sky | 10,221 | 7,018 | 9,555 | 0 | 26,794 | 8 of 8 | 18 of 18 | In Progress |
- GP BC Green Party
- NDP BC NDP
- CP Conservative Party
- OTHER Parties not listed individually are grouped in the “OTHER” category above: Christian Heritage Party of B.C., Communist Party of BC, Freedom Party of BC, Libertarian. The “OTHER” category also includes Independent and Unaffiliated candidates.